NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Nov 2024

Name: Aandster   City:     State: Hardap
Elevation: 1046 m  Lat: S 25° 21' 42"   Lon: E 016° 06' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  26.6  38.6   12:00  16.1   02:00   0.2   8.5   0.0  13.1  50.0   12:30   NNW
02  24.7  34.0   12:30  17.1   03:30   0.1   6.5   0.0  15.7  48.0   15:00   WSW
03  24.0  32.8   13:00  15.4   04:00   0.4   6.0   0.0  16.9  45.0   15:30   NNW
04  22.8  30.2   14:00  12.9   03:30   0.9   5.4   0.0  21.9  55.0   01:30   NNE
05  25.7  35.1   12:00  17.7   03:00   0.0   7.5   0.0  13.3  35.0   00:30     N
06  27.6  37.7   10:30  17.3   02:00   0.0   9.4   0.0  10.7  37.0   13:00   NNW
07  26.7  34.3   09:30  19.3   23:30   0.0   8.4   0.0   9.1  53.0   12:30     W
08  23.8  31.7   11:00  13.3   23:30   0.5   5.9   0.2   8.5  45.0   13:30    NW
09  20.2  29.0   11:00  11.3   02:00   1.5   3.4   0.0  14.3  43.0   13:30     W
10  21.9  31.2   12:00   9.9   02:00   1.4   5.0   0.0   9.3  50.0   16:00     N
11  25.5  35.8   12:30  14.3   00:30   0.4   7.7   0.0  12.9  51.0   13:30     N
12  29.0  36.8   11:30  17.6   00:00   0.0  10.7   0.0  12.3  42.0   14:30   NNE
13  30.5  37.7   11:30  21.9   23:30   0.0  12.2   0.0  10.8  45.0   15:00    NE
14  30.1  39.2   12:00  19.3   23:30   0.0  11.8   0.0  11.8  51.0   12:30     W
15  28.4  37.7   10:00  18.2   02:30   0.0  10.1   0.0  10.0  48.0   12:30   WSW
16  30.1  38.4   10:30  15.2   01:00   0.1   8.3   0.0  10.1  43.0   14:00   WNW
----------------------------------------------------------------------------------
    26.1  39.2    14     9.9    10     5.5 126.8   0.2  12.6  55.0     4     NNW

Max >=  27.0 16
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.2 on day 8
Days of Rain: 1 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2/Vue  and   CumulusMX   v 3.23.1 (b3221)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5