V/Λ SELECT: Month and Year
OR > Month
V/Λ2026 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Monthly Climatological Summary for Sep 2024
Name: Aandster City: State: Hardap
Elevation: 1046 m Lat: S 25° 21' 42" Lon: E 016° 06' 00"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
14 20.3 26.4 13:31 11.3 23:59 0.6 1.5 0.0 15.8 48.0 15:09 N
15 17.0 28.0 14:58 5.1 04:14 4.2 2.9 0.0 8.3 42.0 19:52 WNW
16 18.0 27.0 16:08 7.1 06:58 3.1 2.8 0.0 9.0 40.0 17:25 N
17 19.4 29.3 16:03 7.6 07:00 2.5 3.6 0.0 8.6 45.0 19:07 NNW
18 19.5 29.4 15:01 9.9 07:03 2.2 3.4 0.0 5.3 43.0 15:53 WNW
19 19.8 30.2 15:39 8.6 07:01 2.6 4.2 0.0 8.3 35.0 10:53 NE
20 19.6 26.5 14:52 12.6 06:51 1.5 2.7 0.0 22.4 58.0 09:43 NE
21 20.1 27.8 17:37 12.7 06:54 1.4 3.2 0.0 15.1 58.0 08:44 ENE
22 23.5 32.8 16:32 15.3 06:24 0.4 5.6 0.0 14.1 42.0 01:47 NNE
23 21.4 31.1 15:34 11.6 06:26 1.6 4.7 0.0 5.9 34.0 13:52 NNW
----------------------------------------------------------------------------------
20.8 33.6 27 5.1 15 25.4 58.5 1.2 9.6 66.0 27 NNE
Max >= 27.0 12
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 1.2 on day 27
Days of Rain: 1 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration