V/Λ SELECT: Month and Year
OR > Month
V/Λ2026 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Monthly Climatological Summary for Mar 2025
Name: Aandster City: State: Hardap
Elevation: 1046 m Lat: S 25° 21' 42" Lon: E 016° 06' 00"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 27.7 36.5 11:00 19.2 02:30 0.0 9.4 0.0 10.9 43.0 15:00 WSW
02 28.4 36.8 11:00 19.7 02:00 0.0 10.1 0.0 9.3 45.0 14:00 SW
03 30.2 36.9 10:33 22.9 00:00 0.0 11.9 0.0 9.9 45.0 14:00 SW
04 28.0 38.1 10:34 21.0 23:00 0.0 9.8 0.0 9.5 43.0 16:38 NNE
05 27.3 34.8 11:00 21.3 00:00 0.0 8.9 0.0 9.3 61.0 12:30 ENE
06 23.4 31.6 07:30 18.7 10:00 0.0 5.1 23.4 4.9 56.0 08:30 ENE
07 27.3 33.7 11:30 20.0 02:00 0.0 9.0 0.0 7.8 27.0 16:30 ESE
08 28.7 34.9 13:30 22.1 03:03 0.0 10.4 0.0 9.4 47.0 16:30 N
09 29.1 35.9 12:00 22.3 02:00 0.0 10.7 0.0 10.0 43.0 14:30 NE
13 23.7 36.4 15:30 20.9 07:30 0.0 21.8 0.0 10.1 47.0 17:30 NW
14 26.5 34.4 15:09 20.6 07:30 0.0 8.2 0.0 9.7 45.0 17:09 W
15 25.5 33.5 15:20 19.1 06:30 0.0 7.3 0.0 11.3 47.0 16:43 WSW
16 24.5 32.5 15:52 16.6 06:30 0.2 6.4 0.0 11.1 48.0 15:23 WSW
17 26.2 35.3 15:21 16.8 05:44 0.1 8.0 0.0 10.7 45.0 18:03 NNE
18 24.9 32.8 13:30 21.7 22:02 0.0 6.6 0.8 9.7 55.0 14:32 NE
19 23.4 28.4 13:35 20.3 22:19 0.0 5.1 7.8 7.9 29.0 13:38 ENE
20 22.5 26.9 16:17 19.3 05:21 0.0 4.2 14.4 8.8 34.0 12:14 N
21 23.2 29.2 15:43 19.4 07:20 0.0 4.9 0.0 7.6 34.0 19:07 WSW
22 23.1 28.9 15:19 18.9 23:57 0.0 4.8 0.0 7.1 31.0 18:44 W
23 22.0 30.1 15:51 15.0 07:03 0.7 4.4 0.0 6.7 31.0 19:01 W
24 23.1 32.0 14:38 16.1 07:07 0.3 5.1 0.0 8.0 39.0 19:45 WSW
25 25.2 32.8 15:44 18.5 06:39 0.0 6.8 0.0 7.1 34.0 13:39 WSW
----------------------------------------------------------------------------------
25.6 38.1 4 15.0 23 1.3 178.9 46.4 8.9 61.0 5 WNW
Max >= 27.0 21
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 23.4 on day 6
Days of Rain: 4 (>= 0.2 mm) 3 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration